Abafundi
Isolezwe: Target Market:
Urban based
Employed or studying
Aged from 16 to 49
LSM's 5 to 10
Male & Female consumers
National Circulation: 55 000+ newspaper daily
Features:
Motoring - Tuesday
Workplace - Thursday
Women's Focus - Thursday
Key Facts:
Published daily Monday to Friday
Published in Zulu. An Independent Newspapers KZN title
Launched Monday 8th April 2002
Selling price R1,50 VAT
Delivered daily with The Mercury
| Readership (AMPS 2003B) | ||
|---|---|---|
| Per Insertion | Total Readership - 339 (000S) | Total % Readership |
| Market Sector | ||
| Black | 337 | 99.6 |
| Other | 1 | 0.4 |
| Gender | ||
| Male | 212 | 62.6 |
| Female | 126 | 37.4 |
| Age | ||
| 16-24 | 78 | 23.1 |
| 25-34 | 127 | 37.6 |
| 35-49 | 93 | 27.7 |
| 50+ | 39 | 11.6 |
| Education | ||
| Up to Matric | 190 | 56.3 |
| Matric | 114 | 33.7 |
| Post-Matric | 33 | 10 |
| Work Status | ||
| Working full time | 113 | 33.6 |
| Working part-time | 63 | 18.7 |
| Housewife | 11 | 3.5 |
| Student | 36 | 10.7 |
| Retired | 12 | 3.7 |
| Unemployed | 101 | 29.8 |
| Region | ||
| Durban | 154 | 45.6 |
| Pietermaritzburg | 13 | 4 |
| KZN | 321 | 94.7 |
| Gauteng | 17 | 5.3 |




© 1999 - 2010 Isolezwe & Independent Online (Pty) Ltd. All rights reserved.